<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Image Is Everything</title>
	<atom:link href="http://jonwhipple.com/blog/2007/10/29/image-is-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/</link>
	<description>Design, nerdery, opinions and more, for your consideration and possible enjoyment.</description>
	<pubDate>Mon, 08 Sep 2008 12:39:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: peteashtondotcom &#187; Three alternatives to Photoshop for the Mac</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-874</link>
		<dc:creator>peteashtondotcom &#187; Three alternatives to Photoshop for the Mac</dc:creator>
		<pubDate>Sat, 21 Jun 2008 03:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-874</guid>
		<description>[...] Three alternatives to Photoshop for the Mac - Extensive testing of Acorn, Drawit and Pixelmator, the latter of which I&#39;ve been using with occasionally sketchy results. Might give Drawit a go. [...]</description>
		<content:encoded><![CDATA[<p>[...] Three alternatives to Photoshop for the Mac - Extensive testing of Acorn, Drawit and Pixelmator, the latter of which I&#39;ve been using with occasionally sketchy results. Might give Drawit a go. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing Conclusions &#124; Jettison Canopy</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-386</link>
		<dc:creator>Drawing Conclusions &#124; Jettison Canopy</dc:creator>
		<pubDate>Sun, 25 May 2008 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-386</guid>
		<description>[...] 4GB of RAM. I&#8217;m running Leopard 10.5.1. You will note this is not the same machine I used for Image Is Everything for which I do not apologize. And those of you who care can assume that performance and launch [...]</description>
		<content:encoded><![CDATA[<p>[...] 4GB of RAM. I&#8217;m running Leopard 10.5.1. You will note this is not the same machine I used for Image Is Everything for which I do not apologize. And those of you who care can assume that performance and launch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Design Thoughts&#8217; : rjslade &#187; Monday - Another month into the year</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-182</link>
		<dc:creator>&#8216;Design Thoughts&#8217; : rjslade &#187; Monday - Another month into the year</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-182</guid>
		<description>[...] those who need some help JonWhipple and Image is Everything covers off Pixelmator, Acorn and [...]</description>
		<content:encoded><![CDATA[<p>[...] those who need some help JonWhipple and Image is Everything covers off Pixelmator, Acorn and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-175</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-175</guid>
		<description>Excellent review. Thanks! I am always looking for ways to do things faster and easier than in Photoshop. I ended up choosing DrawIt because of the interface, drawing features, everything is a layer idea, and nice touch of the drag/drop favorites area.  The huge discount didn't hurt either.

For anyone reading this today (Friday 3/14), DrawIt is available at &lt;a href="http://macupdatepromo.com/" rel="nofollow"&gt;MacUpdate Promo&lt;/a&gt; for $19.95 (55% discount).</description>
		<content:encoded><![CDATA[<p>Excellent review. Thanks! I am always looking for ways to do things faster and easier than in Photoshop. I ended up choosing DrawIt because of the interface, drawing features, everything is a layer idea, and nice touch of the drag/drop favorites area.  The huge discount didn&#8217;t hurt either.</p>
<p>For anyone reading this today (Friday 3/14), DrawIt is available at <a href="http://macupdatepromo.com/" rel="nofollow">MacUpdate Promo</a> for $19.95 (55% discount).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Фотошоп за недорого: чем хорошо и плохи альтернативные решения &#8212; MacRadar</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-164</link>
		<dc:creator>Фотошоп за недорого: чем хорошо и плохи альтернативные решения &#8212; MacRadar</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-164</guid>
		<description>[...] тема актуальная!), а тем временем товарищи Lukas Mathis и Jon Whipple написали довольно подробные сравнительные обзоры [...]</description>
		<content:encoded><![CDATA[<p>[...] тема актуальная!), а тем временем товарищи Lukas Mathis и Jon Whipple написали довольно подробные сравнительные обзоры [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robb</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-163</link>
		<dc:creator>robb</dc:creator>
		<pubDate>Sun, 24 Feb 2008 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-163</guid>
		<description>great review, well written, and very thorough!

cheers.</description>
		<content:encoded><![CDATA[<p>great review, well written, and very thorough!</p>
<p>cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sometimes, I&#8217;m right. &#124; Jettison Canopy</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-128</link>
		<dc:creator>Sometimes, I&#8217;m right. &#124; Jettison Canopy</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-128</guid>
		<description>[...] all updated since I published Image Is Everything. They&#8217;re all getting better. Some are getting rotate tools and fixing bugs and others are [...]</description>
		<content:encoded><![CDATA[<p>[...] all updated since I published Image Is Everything. They&#8217;re all getting better. Some are getting rotate tools and fixing bugs and others are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Host</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-122</link>
		<dc:creator>Your Host</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-122</guid>
		<description>@Jofus It &lt;strong&gt;is&lt;/strong&gt; a long review. I am not sorry. I wanted to be thorough in my comparison, and like I said at the outset: &lt;em&gt;I am also going to concentrate on some major items that are always requirements for me. That means I’ll miss some that are critical for you.&lt;/em&gt; I don't work in a colour-managed workflow so that's why it fell off my list. That these are Mac OS X applications seems to me that they will be using whatever the ColorSync settings of your set are. beyond that I don't know, but if any of these apps interest you in terms of interaction you should test them and find out if they offer any colour management and share your findings and even offer suggestions for fixing.

Keep in mind that the focus of Acorn and DrawIt are not necessarily professional production, and although Pixelmator looks like it's headed down that road, they are only at version 1.</description>
		<content:encoded><![CDATA[<p>@Jofus It <strong>is</strong> a long review. I am not sorry. I wanted to be thorough in my comparison, and like I said at the outset: <em>I am also going to concentrate on some major items that are always requirements for me. That means I’ll miss some that are critical for you.</em> I don&#8217;t work in a colour-managed workflow so that&#8217;s why it fell off my list. That these are Mac OS X applications seems to me that they will be using whatever the ColorSync settings of your set are. beyond that I don&#8217;t know, but if any of these apps interest you in terms of interaction you should test them and find out if they offer any colour management and share your findings and even offer suggestions for fixing.</p>
<p>Keep in mind that the focus of Acorn and DrawIt are not necessarily professional production, and although Pixelmator looks like it&#8217;s headed down that road, they are only at version 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jofus</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-121</link>
		<dc:creator>Jofus</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-121</guid>
		<description>That was a long review. I did not find ONE word about color management in any of these apps. Working with color photos in an application unaware of ICC profiles is pretty much pointless if you care about correct color.</description>
		<content:encoded><![CDATA[<p>That was a long review. I did not find ONE word about color management in any of these apps. Working with color photos in an application unaware of ICC profiles is pretty much pointless if you care about correct color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Host</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-118</link>
		<dc:creator>Your Host</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-118</guid>
		<description>@James T. - Acorn 1.0.3 now has a better rotate option, but it rotates the whole image and presents a small rotation window and dial (Image &#62; Rotate Canvas &#62; Free Rotate). Although not ideal, it's far better than the limitation of the previous version that I used when making the comparison.

If rotations are critical to your work, Pixelmator may be a better option for you at this time. I would also try DrawIt to see if it suits your style because it has okay rotation too, though not as flexible or informative as I would like to see...</description>
		<content:encoded><![CDATA[<p>@James T. - Acorn 1.0.3 now has a better rotate option, but it rotates the whole image and presents a small rotation window and dial (Image &gt; Rotate Canvas &gt; Free Rotate). Although not ideal, it&#8217;s far better than the limitation of the previous version that I used when making the comparison.</p>
<p>If rotations are critical to your work, Pixelmator may be a better option for you at this time. I would also try DrawIt to see if it suits your style because it has okay rotation too, though not as flexible or informative as I would like to see&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
