<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Is Everything</title>
	<atom:link href="http://jonwhipple.com/blog/2007/10/29/image-is-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/</link>
	<description>Design, nerdery, opinions and more, for your consideration and possible enjoyment.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:53:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: angelina jolie</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-2/#comment-9050</link>
		<dc:creator>angelina jolie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-9050</guid>
		<description>I love your site.  :) Love design!!! I just came across your blog and wanted to say that I</description>
		<content:encoded><![CDATA[<p>I love your site.  :) Love design!!! I just came across your blog and wanted to say that I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-2/#comment-9049</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-9049</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laying It All Out &#124; Jettison Canopy</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-2/#comment-8273</link>
		<dc:creator>Laying It All Out &#124; Jettison Canopy</dc:creator>
		<pubDate>Sun, 09 Aug 2009 06:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-8273</guid>
		<description>[...] looked at alternatives to Photoshop such as Pixelmator, Acorn and (at the time) DrawIt; and we’ve had a good overview of drawing tool [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at alternatives to Photoshop such as Pixelmator, Acorn and (at the time) DrawIt; and we’ve had a good overview of drawing tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Montague</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-2/#comment-3925</link>
		<dc:creator>P Montague</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-3925</guid>
		<description>I have just successfully &quot;installed&quot; a plugin from noiseindustries into pixelmator which adds a substantial number of filters. It is available as a free download from their website.</description>
		<content:encoded><![CDATA[<p>I have just successfully &#8220;installed&#8221; a plugin from noiseindustries into pixelmator which adds a substantial number of filters. It is available as a free download from their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peteashtondotcom &#187; Three alternatives to Photoshop for the Mac</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-2/#comment-874</link>
		<dc:creator>peteashtondotcom &#187; Three alternatives to Photoshop for the Mac</dc:creator>
		<pubDate>Sat, 21 Jun 2008 03:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-874</guid>
		<description>[...] Three alternatives to Photoshop for the Mac - Extensive testing of Acorn, Drawit and Pixelmator, the latter of which I&#039;ve been using with occasionally sketchy results. Might give Drawit a go. [...]</description>
		<content:encoded><![CDATA[<p>[...] Three alternatives to Photoshop for the Mac &#8211; Extensive testing of Acorn, Drawit and Pixelmator, the latter of which I&#39;ve been using with occasionally sketchy results. Might give Drawit a go. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing Conclusions &#124; Jettison Canopy</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-2/#comment-386</link>
		<dc:creator>Drawing Conclusions &#124; Jettison Canopy</dc:creator>
		<pubDate>Sun, 25 May 2008 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-386</guid>
		<description>[...] 4GB of RAM. I&#8217;m running Leopard 10.5.1. You will note this is not the same machine I used for Image Is Everything for which I do not apologize. And those of you who care can assume that performance and launch [...]</description>
		<content:encoded><![CDATA[<p>[...] 4GB of RAM. I&#8217;m running Leopard 10.5.1. You will note this is not the same machine I used for Image Is Everything for which I do not apologize. And those of you who care can assume that performance and launch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Design Thoughts&#8217; : rjslade &#187; Monday - Another month into the year</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-1/#comment-182</link>
		<dc:creator>&#8216;Design Thoughts&#8217; : rjslade &#187; Monday - Another month into the year</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-182</guid>
		<description>[...] those who need some help JonWhipple and Image is Everything covers off Pixelmator, Acorn and [...]</description>
		<content:encoded><![CDATA[<p>[...] those who need some help JonWhipple and Image is Everything covers off Pixelmator, Acorn and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-1/#comment-175</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-175</guid>
		<description>Excellent review. Thanks! I am always looking for ways to do things faster and easier than in Photoshop. I ended up choosing DrawIt because of the interface, drawing features, everything is a layer idea, and nice touch of the drag/drop favorites area.  The huge discount didn&#039;t hurt either.

For anyone reading this today (Friday 3/14), DrawIt is available at &lt;a href=&quot;http://macupdatepromo.com/&quot; rel=&quot;nofollow&quot;&gt;MacUpdate Promo&lt;/a&gt; for $19.95 (55% discount).</description>
		<content:encoded><![CDATA[<p>Excellent review. Thanks! I am always looking for ways to do things faster and easier than in Photoshop. I ended up choosing DrawIt because of the interface, drawing features, everything is a layer idea, and nice touch of the drag/drop favorites area.  The huge discount didn&#8217;t hurt either.</p>
<p>For anyone reading this today (Friday 3/14), DrawIt is available at <a href="http://macupdatepromo.com/" rel="nofollow">MacUpdate Promo</a> for $19.95 (55% discount).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Фотошоп за недорого: чем хорошо и плохи альтернативные решения &#8212; MacRadar</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-1/#comment-164</link>
		<dc:creator>Фотошоп за недорого: чем хорошо и плохи альтернативные решения &#8212; MacRadar</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-164</guid>
		<description>[...] тема актуальная!), а тем временем товарищи Lukas Mathis и Jon Whipple написали довольно подробные сравнительные обзоры [...]</description>
		<content:encoded><![CDATA[<p>[...] тема актуальная!), а тем временем товарищи Lukas Mathis и Jon Whipple написали довольно подробные сравнительные обзоры [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robb</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/comment-page-1/#comment-163</link>
		<dc:creator>robb</dc:creator>
		<pubDate>Sun, 24 Feb 2008 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comment-163</guid>
		<description>great review, well written, and very thorough!

cheers.</description>
		<content:encoded><![CDATA[<p>great review, well written, and very thorough!</p>
<p>cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
