<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Conclusions</title>
	<atom:link href="http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/</link>
	<description>Design, nerdery, opinions and more, for your consideration and possible enjoyment.</description>
	<lastBuildDate>Tue, 15 May 2012 18:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marin Faigley</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-36223</link>
		<dc:creator>Marin Faigley</dc:creator>
		<pubDate>Tue, 15 May 2012 18:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-36223</guid>
		<description>Thanks for the ideas you have discussed here. Something important I would like to convey is that computer system memory demands generally go up along with other advances in the technological know-how. For instance, any time new generations of cpus are introduced to the market, there&#039;s usually a similar increase in the shape preferences of both laptop or computer memory and also hard drive space. This is because the program operated by way of these cpus will inevitably boost in power to use the new technologies.</description>
		<content:encoded><![CDATA[<p>Thanks for the ideas you have discussed here. Something important I would like to convey is that computer system memory demands generally go up along with other advances in the technological know-how. For instance, any time new generations of cpus are introduced to the market, there&#8217;s usually a similar increase in the shape preferences of both laptop or computer memory and also hard drive space. This is because the program operated by way of these cpus will inevitably boost in power to use the new technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrell@yahoo.com</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-33775</link>
		<dc:creator>Harrell@yahoo.com</dc:creator>
		<pubDate>Mon, 16 Apr 2012 03:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-33775</guid>
		<description>I got what you  intend,  regards  for posting .Woh I am  lucky  to find this website through google.</description>
		<content:encoded><![CDATA[<p>I got what you  intend,  regards  for posting .Woh I am  lucky  to find this website through google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabio@yahoo.com</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-33768</link>
		<dc:creator>Sabio@yahoo.com</dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-33768</guid>
		<description>Great website. Lots of useful info here. I am sending it to a few friends ans also sharing in delicious. And certainly, thanks for your sweat!</description>
		<content:encoded><![CDATA[<p>Great website. Lots of useful info here. I am sending it to a few friends ans also sharing in delicious. And certainly, thanks for your sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Complete Overview of Indie Graphics Software for Mac&#160;&#124;&#160;Design City</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-13538</link>
		<dc:creator>The Complete Overview of Indie Graphics Software for Mac&#160;&#124;&#160;Design City</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-13538</guid>
		<description>[...] &#8220;A new vector drawing program with a fluid, graceful interface, great brushes and a host of other features.&#8221; ZeusDraw&#8217;s interface is the least traditionally Mac-like of the Mac-native applications in this list, but at least one very thoughtful user has come to the conclusion that that&#8217;s actually for the best. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;A new vector drawing program with a fluid, graceful interface, great brushes and a host of other features.&#8221; ZeusDraw&#8217;s interface is the least traditionally Mac-like of the Mac-native applications in this list, but at least one very thoughtful user has come to the conclusion that that&#8217;s actually for the best. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Complete Overview of Indie Graphics Software for Mac &#124; Mac.AppStorm</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-13535</link>
		<dc:creator>The Complete Overview of Indie Graphics Software for Mac &#124; Mac.AppStorm</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-13535</guid>
		<description>[...] &#8220;A new vector drawing program with a fluid, graceful interface, great brushes and a host of other features.&#8221; ZeusDraw&#8217;s interface is the least traditionally Mac-like of the Mac-native applications in this list, but at least one very thoughtful user has come to the conclusion that that&#8217;s actually for the best. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;A new vector drawing program with a fluid, graceful interface, great brushes and a host of other features.&#8221; ZeusDraw&#8217;s interface is the least traditionally Mac-like of the Mac-native applications in this list, but at least one very thoughtful user has come to the conclusion that that&#8217;s actually for the best. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skylamar</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-10649</link>
		<dc:creator>Skylamar</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-10649</guid>
		<description>Hi. I own Lineform and Intaglio and I just tried out VectorDesigner and ZeusDraw. The reason I keep using Lineform is that it has an &#039;artistic strokes&#039; feature that makes strokes look like they are hand drawn. Otherwise I wouldn&#039;t use Lineform, because I find that it&#039;s too buggy. I keep using Intaglio too because one of its Core Image effects is 3D lighting which is great for making text and objects have some depth.  I haven&#039;t seen that 3D lighting effect in the other three programs. I love that it&#039;s very simply to add and subtract nodes in Vector Designer. I think I liked Vector Designer&#039;s interface the best overall.  But I agree that the bezier tool in ZeusDraw is the best. Too bad, I can&#039;t combine the best features of all these programs.</description>
		<content:encoded><![CDATA[<p>Hi. I own Lineform and Intaglio and I just tried out VectorDesigner and ZeusDraw. The reason I keep using Lineform is that it has an &#8216;artistic strokes&#8217; feature that makes strokes look like they are hand drawn. Otherwise I wouldn&#8217;t use Lineform, because I find that it&#8217;s too buggy. I keep using Intaglio too because one of its Core Image effects is 3D lighting which is great for making text and objects have some depth.  I haven&#8217;t seen that 3D lighting effect in the other three programs. I love that it&#8217;s very simply to add and subtract nodes in Vector Designer. I think I liked Vector Designer&#8217;s interface the best overall.  But I agree that the bezier tool in ZeusDraw is the best. Too bad, I can&#8217;t combine the best features of all these programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-9300</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-9300</guid>
		<description>Thanks for this great in depth review. I have read many comparison reports on these programs today and this is by far the most convincing.</description>
		<content:encoded><![CDATA[<p>Thanks for this great in depth review. I have read many comparison reports on these programs today and this is by far the most convincing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laying It All Out &#124; Jettison Canopy</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-8296</link>
		<dc:creator>Laying It All Out &#124; Jettison Canopy</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-8296</guid>
		<description>[...] to Photoshop such as Pixelmator, Acorn and (at the time) DrawIt; and we’ve had a good overview of drawing tool options with a huge head-to-head of Intaglio, Lineform, VectorDesigner, and ZeusDraw. Now it’s time to [...]</description>
		<content:encoded><![CDATA[<p>[...] to Photoshop such as Pixelmator, Acorn and (at the time) DrawIt; and we’ve had a good overview of drawing tool options with a huge head-to-head of Intaglio, Lineform, VectorDesigner, and ZeusDraw. Now it’s time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajid Nawaz Khan</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-875</link>
		<dc:creator>Sajid Nawaz Khan</dc:creator>
		<pubDate>Sat, 21 Jun 2008 03:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-875</guid>
		<description>Thanks for the thorough review. I managed to get a great deal on VectorDesigner via MacHeist. I find VD incredibly easy to use and is UI is very intuitive. There are a couple of minor bugs, but the developers are very friendly and responsive.</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough review. I managed to get a great deal on VectorDesigner via MacHeist. I find VD incredibly easy to use and is UI is very intuitive. There are a couple of minor bugs, but the developers are very friendly and responsive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/comment-page-1/#comment-836</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comment-836</guid>
		<description>Somehow the ranking of these in the final thoughts surprised me. From the individual tests I got the impression that Intaglio performed rather well, whereas ZeusDraw showed &quot;promise&quot; but also shortcomings. At least some of the earlier comments appear to agree with this view.

I wonder if owning Illustrator can bias a review of these competitors. One might prefer ZeusDraw in this case as it extends the Illustrator feature set with some new stuff, and the others don&#039;t and only compete on existing features?

After trying out the apps myself (and confirming selected tests in the article) I decided to go for Intaglio. In my opinion it is the most mature of the reviewed products both in terms of legacy and version number, has a broad feature set and variety of import/export formats.

One thing worth mentioning is that Illustrator allegedly does not use the Quartz 2D graphics subsystem - in contrast with all the reviewed products. This could be important if you are looking for pure Mac OS X integration.

Anyway I second most of the feedback: this is a great review and incredibly helpful. A big thanks to Jon for writing it all down - and just at a time when I was looking around for a vector drawing app (having only recently come from Windows/Xara).</description>
		<content:encoded><![CDATA[<p>Somehow the ranking of these in the final thoughts surprised me. From the individual tests I got the impression that Intaglio performed rather well, whereas ZeusDraw showed &#8220;promise&#8221; but also shortcomings. At least some of the earlier comments appear to agree with this view.</p>
<p>I wonder if owning Illustrator can bias a review of these competitors. One might prefer ZeusDraw in this case as it extends the Illustrator feature set with some new stuff, and the others don&#8217;t and only compete on existing features?</p>
<p>After trying out the apps myself (and confirming selected tests in the article) I decided to go for Intaglio. In my opinion it is the most mature of the reviewed products both in terms of legacy and version number, has a broad feature set and variety of import/export formats.</p>
<p>One thing worth mentioning is that Illustrator allegedly does not use the Quartz 2D graphics subsystem &#8211; in contrast with all the reviewed products. This could be important if you are looking for pure Mac OS X integration.</p>
<p>Anyway I second most of the feedback: this is a great review and incredibly helpful. A big thanks to Jon for writing it all down &#8211; and just at a time when I was looking around for a vector drawing app (having only recently come from Windows/Xara).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

