<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jettison Canopy &#187; Design</title>
	<atom:link href="http://jonwhipple.com/blog/category/general-design-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonwhipple.com/blog</link>
	<description>Design, nerdery, opinions and more, for your consideration and possible enjoyment.</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improving the Scrolling Experience in Lion</title>
		<link>http://jonwhipple.com/blog/2011/07/29/improving-the-scrolling-experience-in-lion/</link>
		<comments>http://jonwhipple.com/blog/2011/07/29/improving-the-scrolling-experience-in-lion/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/?p=386</guid>
		<description><![CDATA[I read the Ars review of Mac OS X Lion the other day (and yes, I am one of those guys that reads the whole thing and have ever since Siracusa started writing them), and then listened to episode 27 of the Hypercritical podcast. All this got me thinking about scrolling in the new Mac [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2011/07/29/improving-the-scrolling-experience-in-lion/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Laying It All Out</title>
		<link>http://jonwhipple.com/blog/2009/08/08/laying-it-all-out/</link>
		<comments>http://jonwhipple.com/blog/2009/08/08/laying-it-all-out/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:07:20 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/?p=82</guid>
		<description><![CDATA[Introduction NOTE: Many spelling and grammatical errors have been corrected. Thanks to the considerate and generous Adrian Nier and his awesome list. Thanks, Andy Baird for holding me to your reasonable and expectations. Some images blow-out the layout and I will be fixing these later this evening (Done 22:33PST -jw). &#8211; Your Host (17:40 PST [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2009/08/08/laying-it-all-out/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>My boots. Your benefit.</title>
		<link>http://jonwhipple.com/blog/2008/07/07/my-boots-your-benefit/</link>
		<comments>http://jonwhipple.com/blog/2008/07/07/my-boots-your-benefit/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:55:48 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Please allow me to share]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/?p=71</guid>
		<description><![CDATA[Well I wish I wasn&#8217;t some sort of moron. If I had been smart and able to see into the future, I would have taken a photo of my boots before. But I didn&#8217;t. You&#8217;re going to have to trust me about all the stuff I am going to tell you now. My boots (pictured [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2008/07/07/my-boots-your-benefit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drawing Conclusions</title>
		<link>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/</link>
		<comments>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:19:10 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/</guid>
		<description><![CDATA[Introduction Adobe Illustrator was the first advanced program I learned to use. Coming from an architectural drafting experience, I found that Illustrator was a far better match for my brain, skill and disposition than image editors like Photoshop. Illustrator’s age and feature set, as well as it’s integration with graphic Adobe’s Creative Suite have made [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2008/05/25/drawing-conclusions/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Image Is Everything</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/</link>
		<comments>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 07:09:53 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/</guid>
		<description><![CDATA[A few weeks ago with the release of Pixelmator, I dashed off a few first impressions comparing it to Acorn, a new contender in the Mac OS X image editing softscape. Since those first impressions, I have been giving a lot of thought to this, and other graphics and image processing applications have come to [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2007/10/29/image-is-everything/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Good/Bad</title>
		<link>http://jonwhipple.com/blog/2007/10/26/goodbad/</link>
		<comments>http://jonwhipple.com/blog/2007/10/26/goodbad/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:15:21 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Please allow me to share]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/26/goodbad/</guid>
		<description><![CDATA[Here&#8217;s a table that describes the general balance of Good News and Bad News that in turn describes the long moral arc of the universe tending towards maximum irony. Well, these and the fact that you really really don&#8217;t want a table still open when this theme trims off the article for posting on the [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2007/10/26/goodbad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of us have heroes</title>
		<link>http://jonwhipple.com/blog/2007/10/13/some-of-us-have-heroes/</link>
		<comments>http://jonwhipple.com/blog/2007/10/13/some-of-us-have-heroes/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 19:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Please allow me to share]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/13/some-of-us-have-heroes/</guid>
		<description><![CDATA[And the heroes we select, we choose for a particular quality, a particular design or body of work, or a particular world view. And sometimes our heroes are simply ideas.]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2007/10/13/some-of-us-have-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.30gms.com/movies/CRDVremix_h264b.mov" length="31736709" type="video/quicktime" />
		</item>
	</channel>
</rss>

