<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jettison Canopy &#187; Technology</title>
	<atom:link href="http://jonwhipple.com/blog/category/general-impact-of-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonwhipple.com/blog</link>
	<description>Design, nerdery, opinions and more, for your consideration and possible enjoyment.</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improving the Scrolling Experience in Lion</title>
		<link>http://jonwhipple.com/blog/2011/07/29/improving-the-scrolling-experience-in-lion/</link>
		<comments>http://jonwhipple.com/blog/2011/07/29/improving-the-scrolling-experience-in-lion/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/?p=386</guid>
		<description><![CDATA[I read the Ars review of Mac OS X Lion the other day (and yes, I am one of those guys that reads the whole thing and have ever since Siracusa started writing them), and then listened to episode 27 of the Hypercritical podcast. All this got me thinking about scrolling in the new Mac [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2011/07/29/improving-the-scrolling-experience-in-lion/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>More Than a Checklist</title>
		<link>http://jonwhipple.com/blog/2010/10/03/more-than-a-checklist/</link>
		<comments>http://jonwhipple.com/blog/2010/10/03/more-than-a-checklist/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:55:08 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/?p=266</guid>
		<description><![CDATA[<p>It&#39;s been almost three years since I wrote <a href="http://jonwhipple.com/blog/2007/10/29/image-is-everything/" title="Image is Everything">Image Is Everything</a>, and while that page still gets hits, it sure is outdated. In the intervening years the apps I profiled have undergone a lot of changes. <a href="http://www.bohemiancoding.com/drawit" title="DrawIt">DrawIt</a> has focused on becoming a vector-based raster image creator, instead of an all purpose editor. <a href="http://www.flyingmeat.com/acorn/" title="Acorn">Acorn</a> has gone from version 1 into version 2 and <a href="http://www.pixelmator.com" title="Pixelmator">Pixelmator</a> has just reached version 1.6.</p>

<p>So here&#39;s a new take on the <strong>two key</strong> apps, <a href="http://www.pixelmator.com" title="Pixelmator">Pixelmator 1.6</a>. and <a href="http://www.flyingmeat.com/acorn/" title="Acorn">Acorn 2.5.1</a>.</p>]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2010/10/03/more-than-a-checklist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Laying It All Out</title>
		<link>http://jonwhipple.com/blog/2009/08/08/laying-it-all-out/</link>
		<comments>http://jonwhipple.com/blog/2009/08/08/laying-it-all-out/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:07:20 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/?p=82</guid>
		<description><![CDATA[Introduction NOTE: Many spelling and grammatical errors have been corrected. Thanks to the considerate and generous Adrian Nier and his awesome list. Thanks, Andy Baird for holding me to your reasonable and expectations. Some images blow-out the layout and I will be fixing these later this evening (Done 22:33PST -jw). &#8211; Your Host (17:40 PST [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2009/08/08/laying-it-all-out/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Sometimes, I&#8217;m right.</title>
		<link>http://jonwhipple.com/blog/2008/01/21/sometimes-im-right/</link>
		<comments>http://jonwhipple.com/blog/2008/01/21/sometimes-im-right/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/2008/01/21/sometimes-im-right/</guid>
		<description><![CDATA[Yeah, DrawIt and Acorn and Pixelmator and have all updated since I published Image Is Everything. They&#8217;re all getting better. Some are getting rotate tools and fixing bugs and others are inventing whole new ways of making pictures. Like this: DrawIt 3.3 Sneak Preview Did you see that? I love that. This DrawIt app is [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2008/01/21/sometimes-im-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://drawitscreencasts.s3.amazonaws.com/drawit33preview.mov" length="9345643" type="video/quicktime" />
		</item>
		<item>
		<title>Image Is Everything</title>
		<link>http://jonwhipple.com/blog/2007/10/29/image-is-everything/</link>
		<comments>http://jonwhipple.com/blog/2007/10/29/image-is-everything/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 07:09:53 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/29/image-is-everything/</guid>
		<description><![CDATA[A few weeks ago with the release of Pixelmator, I dashed off a few first impressions comparing it to Acorn, a new contender in the Mac OS X image editing softscape. Since those first impressions, I have been giving a lot of thought to this, and other graphics and image processing applications have come to [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2007/10/29/image-is-everything/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Good/Bad</title>
		<link>http://jonwhipple.com/blog/2007/10/26/goodbad/</link>
		<comments>http://jonwhipple.com/blog/2007/10/26/goodbad/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:15:21 +0000</pubDate>
		<dc:creator>Your Host</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Please allow me to share]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonwhipple.com/blog/2007/10/26/goodbad/</guid>
		<description><![CDATA[Here&#8217;s a table that describes the general balance of Good News and Bad News that in turn describes the long moral arc of the universe tending towards maximum irony. Well, these and the fact that you really really don&#8217;t want a table still open when this theme trims off the article for posting on the [...]]]></description>
		<wfw:commentRss>http://jonwhipple.com/blog/2007/10/26/goodbad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

